Most Recent Schuyler Homes For Sale
| View All Schuyler Homes For Sale | ||
|
521 W 6th St, Schuyler, NE 68661 | $79,000 3 beds 1 bath |
|
267 Road 4a, Schuyler, NE 68661 | $169,900 5 beds 3 baths |
|
31 Lake Socorro, Schuyler, NE 68661 | $49,000 |
Real Estate Resources |
Schuyler Apartments
There are 11 apartments found in and near the Schuyler area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Nebraska Homes For Sale (MLS)
Omaha Area Homes For Sale
|
Don't See Your Area?
View All Nebraska Listings